分享到新浪微博 分享到QQ空间 打印

[配招提问] 求水精灵觉醒电

求水精灵觉醒电

RT
觉醒电最高威力的  给水伊布
求个体值
还有球 鬼盆栽配找

腰酸背痛腿抽筋,,,,

TOP

虫 70
------
HP IV 3, 7, 11, 15, 19, 23, 27, 31
Att IV 2, 6, 10, 14, 18, 22, 26, 30
Def IV 3, 7, 11, 15, 19, 23, 27, 31
Spd IV 2, 6, 10, 14, 18, 22, 26, 30
SpA IV 3, 7, 11, 15, 19, 23, 27, 31
SpD IV 2, 6, 10, 14, 18, 22, 26, 30

HP IV 2, 6, 10, 14, 18, 22, 26, 30
Att IV 3, 7, 11, 15, 19, 23, 27, 31
Def IV 3, 7, 11, 15, 19, 23, 27, 31
Spd IV 2, 6, 10, 14, 18, 22, 26, 30
SpA IV 3, 7, 11, 15, 19, 23, 27, 31
SpD IV 2, 6, 10, 14, 18, 22, 26, 30

HP IV 3, 7, 11, 15, 19, 23, 27, 31
Att IV 3, 7, 11, 15, 19, 23, 27, 31
Def IV 3, 7, 11, 15, 19, 23, 27, 31
Spd IV 2, 6, 10, 14, 18, 22, 26, 30
SpA IV 3, 7, 11, 15, 19, 23, 27, 31
SpD IV 2, 6, 10, 14, 18, 22, 26, 30

HP IV 2, 6, 10, 14, 18, 22, 26, 30
Att IV 2, 6, 10, 14, 18, 22, 26, 30
Def IV 2, 6, 10, 14, 18, 22, 26, 30
Spd IV 3, 7, 11, 15, 19, 23, 27, 31
SpA IV 3, 7, 11, 15, 19, 23, 27, 31
SpD IV 2, 6, 10, 14, 18, 22, 26, 30

HP IV 3, 7, 11, 15, 19, 23, 27, 31
Att IV 2, 6, 10, 14, 18, 22, 26, 30
Def IV 2, 6, 10, 14, 18, 22, 26, 30
Spd IV 3, 7, 11, 15, 19, 23, 27, 31
SpA IV 3, 7, 11, 15, 19, 23, 27, 31
SpD IV 2, 6, 10, 14, 18, 22, 26, 30

火 70
-------
HP IV 2, 6, 10, 14, 18, 22, 26, 30
Att IV 3, 7, 11, 15, 19, 23, 27, 31
Def IV 2, 6, 10, 14, 18, 22, 26, 30
Spd IV 2, 6, 10, 14, 18, 22, 26, 30
SpA IV 2, 6, 10, 14, 18, 22, 26, 30
SpD IV 3, 7, 11, 15, 19, 23, 27, 31

HP IV 3, 7, 11, 15, 19, 23, 27, 31
Att IV 3, 7, 11, 15, 19, 23, 27, 31
Def IV 2, 6, 10, 14, 18, 22, 26, 30
Spd IV 2, 6, 10, 14, 18, 22, 26, 30
SpA IV 2, 6, 10, 14, 18, 22, 26, 30
SpD IV 3, 7, 11, 15, 19, 23, 27, 31

HP IV 2, 6, 10, 14, 18, 22, 26, 30
Att IV 2, 6, 10, 14, 18, 22, 26, 30
Def IV 3, 7, 11, 15, 19, 23, 27, 31
Spd IV 2, 6, 10, 14, 18, 22, 26, 30
SpA IV 2, 6, 10, 14, 18, 22, 26, 30
SpD IV 3, 7, 11, 15, 19, 23, 27, 31

HP IV 3, 7, 11, 15, 19, 23, 27, 31
Att IV 2, 6, 10, 14, 18, 22, 26, 30
Def IV 3, 7, 11, 15, 19, 23, 27, 31
Spd IV 2, 6, 10, 14, 18, 22, 26, 30
SpA IV 2, 6, 10, 14, 18, 22, 26, 30
SpD IV 3, 7, 11, 15, 19, 23, 27, 31

鬼 70
--------
HP IV 2, 6, 10, 14, 18, 22, 26, 30
Att IV 3, 7, 11, 15, 19, 23, 27, 31
Def IV 2, 6, 10, 14, 18, 22, 26, 30
Spd IV 3, 7, 11, 15, 19, 23, 27, 31
SpA IV 3, 7, 11, 15, 19, 23, 27, 31
SpD IV 2, 6, 10, 14, 18, 22, 26, 30

HP IV 3, 7, 11, 15, 19, 23, 27, 31
Att IV 3, 7, 11, 15, 19, 23, 27, 31
Def IV 2, 6, 10, 14, 18, 22, 26, 30
Spd IV 3, 7, 11, 15, 19, 23, 27, 31
SpA IV 3, 7, 11, 15, 19, 23, 27, 31
SpD IV 2, 6, 10, 14, 18, 22, 26, 30

HP IV 2, 6, 10, 14, 18, 22, 26, 30
Att IV 2, 6, 10, 14, 18, 22, 26, 30
Def IV 3, 7, 11, 15, 19, 23, 27, 31
Spd IV 3, 7, 11, 15, 19, 23, 27, 31
SpA IV 3, 7, 11, 15, 19, 23, 27, 31
SpD IV 2, 6, 10, 14, 18, 22, 26, 30

HP IV 3, 7, 11, 15, 19, 23, 27, 31
Att IV 2, 6, 10, 14, 18, 22, 26, 30
Def IV 3, 7, 11, 15, 19, 23, 27, 31
Spd IV 3, 7, 11, 15, 19, 23, 27, 31
SpA IV 3, 7, 11, 15, 19, 23, 27, 31
SpD IV 2, 6, 10, 14, 18, 22, 26, 30

水 70
--------
HP IV 2, 6, 10, 14, 18, 22, 26, 30
Att IV 3, 7, 11, 15, 19, 23, 27, 31
Def IV 3, 7, 11, 15, 19, 23, 27, 31
Spd IV 2, 6, 10, 14, 18, 22, 26, 30
SpA IV 2, 6, 10, 14, 18, 22, 26, 30
SpD IV 3, 7, 11, 15, 19, 23, 27, 31

HP IV 3, 7, 11, 15, 19, 23, 27, 31
Att IV 3, 7, 11, 15, 19, 23, 27, 31
Def IV 3, 7, 11, 15, 19, 23, 27, 31
Spd IV 2, 6, 10, 14, 18, 22, 26, 30
SpA IV 2, 6, 10, 14, 18, 22, 26, 30
SpD IV 3, 7, 11, 15, 19, 23, 27, 31

HP IV 2, 6, 10, 14, 18, 22, 26, 30
Att IV 2, 6, 10, 14, 18, 22, 26, 30
Def IV 2, 6, 10, 14, 18, 22, 26, 30
Spd IV 3, 7, 11, 15, 19, 23, 27, 31
SpA IV 2, 6, 10, 14, 18, 22, 26, 30
SpD IV 3, 7, 11, 15, 19, 23, 27, 31

HP IV 3, 7, 11, 15, 19, 23, 27, 31
Att IV 2, 6, 10, 14, 18, 22, 26, 30
Def IV 2, 6, 10, 14, 18, 22, 26, 30
Spd IV 3, 7, 11, 15, 19, 23, 27, 31
SpA IV 2, 6, 10, 14, 18, 22, 26, 30
SpD IV 3, 7, 11, 15, 19, 23, 27, 31

铁 70
--------
HP IV 2, 6, 10, 14, 18, 22, 26, 30
Att IV 3, 7, 11, 15, 19, 23, 27, 31
Def IV 3, 7, 11, 15, 19, 23, 27, 31
Spd IV 3, 7, 11, 15, 19, 23, 27, 31
SpA IV 3, 7, 11, 15, 19, 23, 27, 31
SpD IV 2, 6, 10, 14, 18, 22, 26, 30

HP IV 3, 7, 11, 15, 19, 23, 27, 31
Att IV 3, 7, 11, 15, 19, 23, 27, 31
Def IV 3, 7, 11, 15, 19, 23, 27, 31
Spd IV 3, 7, 11, 15, 19, 23, 27, 31
SpA IV 3, 7, 11, 15, 19, 23, 27, 31
SpD IV 2, 6, 10, 14, 18, 22, 26, 30

HP IV 2, 6, 10, 14, 18, 22, 26, 30
Att IV 2, 6, 10, 14, 18, 22, 26, 30
Def IV 2, 6, 10, 14, 18, 22, 26, 30
Spd IV 2, 6, 10, 14, 18, 22, 26, 30
SpA IV 2, 6, 10, 14, 18, 22, 26, 30
SpD IV 3, 7, 11, 15, 19, 23, 27, 31

HP IV 3, 7, 11, 15, 19, 23, 27, 31
Att IV 2, 6, 10, 14, 18, 22, 26, 30
Def IV 2, 6, 10, 14, 18, 22, 26, 30
Spd IV 2, 6, 10, 14, 18, 22, 26, 30
SpA IV 2, 6, 10, 14, 18, 22, 26, 30
SpD IV 3, 7, 11, 15, 19, 23, 27, 31

草 70
--------
HP IV 2, 6, 10, 14, 18, 22, 26, 30
Att IV 3, 7, 11, 15, 19, 23, 27, 31
Def IV 2, 6, 10, 14, 18, 22, 26, 30
Spd IV 3, 7, 11, 15, 19, 23, 27, 31
SpA IV 2, 6, 10, 14, 18, 22, 26, 30
SpD IV 3, 7, 11, 15, 19, 23, 27, 31

HP IV 3, 7, 11, 15, 19, 23, 27, 31
Att IV 3, 7, 11, 15, 19, 23, 27, 31
Def IV 2, 6, 10, 14, 18, 22, 26, 30
Spd IV 3, 7, 11, 15, 19, 23, 27, 31
SpA IV 2, 6, 10, 14, 18, 22, 26, 30
SpD IV 3, 7, 11, 15, 19, 23, 27, 31

HP IV 2, 6, 10, 14, 18, 22, 26, 30
Att IV 2, 6, 10, 14, 18, 22, 26, 30
Def IV 3, 7, 11, 15, 19, 23, 27, 31
Spd IV 3, 7, 11, 15, 19, 23, 27, 31
SpA IV 2, 6, 10, 14, 18, 22, 26, 30
SpD IV 3, 7, 11, 15, 19, 23, 27, 31

HP IV 3, 7, 11, 15, 19, 23, 27, 31
Att IV 2, 6, 10, 14, 18, 22, 26, 30
Def IV 3, 7, 11, 15, 19, 23, 27, 31
Spd IV 3, 7, 11, 15, 19, 23, 27, 31
SpA IV 2, 6, 10, 14, 18, 22, 26, 30
SpD IV 3, 7, 11, 15, 19, 23, 27, 31

HP IV 2, 6, 10, 14, 18, 22, 26, 30
Att IV 3, 7, 11, 15, 19, 23, 27, 31
Def IV 3, 7, 11, 15, 19, 23, 27, 31
Spd IV 3, 7, 11, 15, 19, 23, 27, 31
SpA IV 2, 6, 10, 14, 18, 22, 26, 30

格斗 70
-----------
HP IV 2, 6, 10, 14, 18, 22, 26, 30
Att IV 2, 6, 10, 14, 18, 22, 26, 30
Def IV 2, 6, 10, 14, 18, 22, 26, 30
Spd IV 2, 6, 10, 14, 18, 22, 26, 30
SpA IV 2, 6, 10, 14, 18, 22, 26, 30
SpD IV 2, 6, 10, 14, 18, 22, 26, 30

HP IV 3, 7, 11, 15, 19, 23, 27, 31
Att IV 2, 6, 10, 14, 18, 22, 26, 30
Def IV 2, 6, 10, 14, 18, 22, 26, 30
Spd IV 2, 6, 10, 14, 18, 22, 26, 30
SpA IV 2, 6, 10, 14, 18, 22, 26, 30
SpD IV 2, 6, 10, 14, 18, 22, 26, 30

HP IV 2, 6, 10, 14, 18, 22, 26, 30
Att IV 3, 7, 11, 15, 19, 23, 27, 31
Def IV 2, 6, 10, 14, 18, 22, 26, 30
Spd IV 2, 6, 10, 14, 18, 22, 26, 30
SpA IV 2, 6, 10, 14, 18, 22, 26, 30
SpD IV 2, 6, 10, 14, 18, 22, 26, 30

HP IV 3, 7, 11, 15, 19, 23, 27, 31
Att IV 3, 7, 11, 15, 19, 23, 27, 31
Def IV 2, 6, 10, 14, 18, 22, 26, 30
Spd IV 2, 6, 10, 14, 18, 22, 26, 30
SpA IV 2, 6, 10, 14, 18, 22, 26, 30
SpD IV 2, 6, 10, 14, 18, 22, 26, 30

HP IV 2, 6, 10, 14, 18, 22, 26, 30
Att IV 2, 6, 10, 14, 18, 22, 26, 30
Def IV 3, 7, 11, 15, 19, 23, 27, 31
Spd IV 2, 6, 10, 14, 18, 22, 26, 30
SpA IV 2, 6, 10, 14, 18, 22, 26, 30
SpD IV 2, 6, 10, 14, 18, 22, 26, 30

地 70
---------
HP IV 3, 7, 11, 15, 19, 23, 27, 31
Att IV 2, 6, 10, 14, 18, 22, 26, 30
Def IV 3, 7, 11, 15, 19, 23, 27, 31
Spd IV 3, 7, 11, 15, 19, 23, 27, 31
SpA IV 2, 6, 10, 14, 18, 22, 26, 30
SpD IV 2, 6, 10, 14, 18, 22, 26, 30

HP IV 2, 6, 10, 14, 18, 22, 26, 30
Att IV 3, 7, 11, 15, 19, 23, 27, 31
Def IV 3, 7, 11, 15, 19, 23, 27, 31
Spd IV 3, 7, 11, 15, 19, 23, 27, 31
SpA IV 2, 6, 10, 14, 18, 22, 26, 30
SpD IV 2, 6, 10, 14, 18, 22, 26, 30

HP IV 3, 7, 11, 15, 19, 23, 27, 31
Att IV 3, 7, 11, 15, 19, 23, 27, 31
Def IV 3, 7, 11, 15, 19, 23, 27, 31
Spd IV 3, 7, 11, 15, 19, 23, 27, 31
SpA IV 2, 6, 10, 14, 18, 22, 26, 30
SpD IV 2, 6, 10, 14, 18, 22, 26, 30

HP IV 2, 6, 10, 14, 18, 22, 26, 30
Att IV 2, 6, 10, 14, 18, 22, 26, 30
Def IV 2, 6, 10, 14, 18, 22, 26, 30
Spd IV 2, 6, 10, 14, 18, 22, 26, 30
SpA IV 3, 7, 11, 15, 19, 23, 27, 31
SpD IV 2, 6, 10, 14, 18, 22, 26, 30

飞 70
---------
HP IV 3, 7, 11, 15, 19, 23, 27, 31
Att IV 2, 6, 10, 14, 18, 22, 26, 30
Def IV 3, 7, 11, 15, 19, 23, 27, 31
Spd IV 2, 6, 10, 14, 18, 22, 26, 30
SpA IV 2, 6, 10, 14, 18, 22, 26, 30
SpD IV 2, 6, 10, 14, 18, 22, 26, 30

HP IV 2, 6, 10, 14, 18, 22, 26, 30
Att IV 3, 7, 11, 15, 19, 23, 27, 31
Def IV 3, 7, 11, 15, 19, 23, 27, 31
Spd IV 2, 6, 10, 14, 18, 22, 26, 30
SpA IV 2, 6, 10, 14, 18, 22, 26, 30
SpD IV 2, 6, 10, 14, 18, 22, 26, 30

HP IV 3, 7, 11, 15, 19, 23, 27, 31
Att IV 3, 7, 11, 15, 19, 23, 27, 31
Def IV 3, 7, 11, 15, 19, 23, 27, 31
Spd IV 2, 6, 10, 14, 18, 22, 26, 30
SpA IV 2, 6, 10, 14, 18, 22, 26, 30
SpD IV 2, 6, 10, 14, 18, 22, 26, 30

HP IV 2, 6, 10, 14, 18, 22, 26, 30
Att IV 2, 6, 10, 14, 18, 22, 26, 30
Def IV 2, 6, 10, 14, 18, 22, 26, 30
Spd IV 3, 7, 11, 15, 19, 23, 27, 31
SpA IV 2, 6, 10, 14, 18, 22, 26, 30
SpD IV 2, 6, 10, 14, 18, 22, 26, 30

岩石 70
-------
HP IV 3, 7, 11, 15, 19, 23, 27, 31
Att IV 2, 6, 10, 14, 18, 22, 26, 30
Def IV 2, 6, 10, 14, 18, 22, 26, 30
Spd IV 2, 6, 10, 14, 18, 22, 26, 30
SpA IV 3, 7, 11, 15, 19, 23, 27, 31
SpD IV 2, 6, 10, 14, 18, 22, 26, 30

HP IV 2, 6, 10, 14, 18, 22, 26, 30
Att IV 3, 7, 11, 15, 19, 23, 27, 31
Def IV 2, 6, 10, 14, 18, 22, 26, 30
Spd IV 2, 6, 10, 14, 18, 22, 26, 30
SpA IV 3, 7, 11, 15, 19, 23, 27, 31
SpD IV 2, 6, 10, 14, 18, 22, 26, 30

HP IV 3, 7, 11, 15, 19, 23, 27, 31
Att IV 3, 7, 11, 15, 19, 23, 27, 31
Def IV 2, 6, 10, 14, 18, 22, 26, 30
Spd IV 2, 6, 10, 14, 18, 22, 26, 30
SpA IV 3, 7, 11, 15, 19, 23, 27, 31
SpD IV 2, 6, 10, 14, 18, 22, 26, 30

HP IV 2, 6, 10, 14, 18, 22, 26, 30
Att IV 2, 6, 10, 14, 18, 22, 26, 30
Def IV 3, 7, 11, 15, 19, 23, 27, 31
Spd IV 2, 6, 10, 14, 18, 22, 26, 30
SpA IV 3, 7, 11, 15, 19, 23, 27, 31
SpD IV 2, 6, 10, 14, 18, 22, 26, 30

毒 70
---------
HP IV 3, 7, 11, 15, 19, 23, 27, 31
Att IV 2, 6, 10, 14, 18, 22, 26, 30
Def IV 2, 6, 10, 14, 18, 22, 26, 30
Spd IV 3, 7, 11, 15, 19, 23, 27, 31
SpA IV 2, 6, 10, 14, 18, 22, 26, 30
SpD IV 2, 6, 10, 14, 18, 22, 26, 30

HP IV 2, 6, 10, 14, 18, 22, 26, 30
Att IV 3, 7, 11, 15, 19, 23, 27, 31
Def IV 2, 6, 10, 14, 18, 22, 26, 30
Spd IV 3, 7, 11, 15, 19, 23, 27, 31
SpA IV 2, 6, 10, 14, 18, 22, 26, 30
SpD IV 2, 6, 10, 14, 18, 22, 26, 30

HP IV 3, 7, 11, 15, 19, 23, 27, 31
Att IV 3, 7, 11, 15, 19, 23, 27, 31
Def IV 2, 6, 10, 14, 18, 22, 26, 30
Spd IV 3, 7, 11, 15, 19, 23, 27, 31
SpA IV 2, 6, 10, 14, 18, 22, 26, 30
SpD IV 2, 6, 10, 14, 18, 22, 26, 30

HP IV 2, 6, 10, 14, 18, 22, 26, 30
Att IV 2, 6, 10, 14, 18, 22, 26, 30
Def IV 3, 7, 11, 15, 19, 23, 27, 31
Spd IV 3, 7, 11, 15, 19, 23, 27, 31
SpA IV 2, 6, 10, 14, 18, 22, 26, 30
SpD IV 2, 6, 10, 14, 18, 22, 26, 30

超能 70
----------
HP IV 3, 7, 11, 15, 19, 23, 27, 31
Att IV 3, 7, 11, 15, 19, 23, 27, 31
Def IV 2, 6, 10, 14, 18, 22, 26, 30
Spd IV 2, 6, 10, 14, 18, 22, 26, 30
SpA IV 3, 7, 11, 15, 19, 23, 27, 31
SpD IV 3, 7, 11, 15, 19, 23, 27, 31

HP IV 2, 6, 10, 14, 18, 22, 26, 30
Att IV 2, 6, 10, 14, 18, 22, 26, 30
Def IV 3, 7, 11, 15, 19, 23, 27, 31
Spd IV 2, 6, 10, 14, 18, 22, 26, 30
SpA IV 3, 7, 11, 15, 19, 23, 27, 31
SpD IV 3, 7, 11, 15, 19, 23, 27, 31

HP IV 3, 7, 11, 15, 19, 23, 27, 31
Att IV 2, 6, 10, 14, 18, 22, 26, 30
Def IV 3, 7, 11, 15, 19, 23, 27, 31
Spd IV 2, 6, 10, 14, 18, 22, 26, 30
SpA IV 3, 7, 11, 15, 19, 23, 27, 31
SpD IV 3, 7, 11, 15, 19, 23, 27, 31

HP IV 2, 6, 10, 14, 18, 22, 26, 30
Att IV 3, 7, 11, 15, 19, 23, 27, 31
Def IV 3, 7, 11, 15, 19, 23, 27, 31
Spd IV 2, 6, 10, 14, 18, 22, 26, 30
SpA IV 3, 7, 11, 15, 19, 23, 27, 31
SpD IV 3, 7, 11, 15, 19, 23, 27, 31

电 70
-----------
HP IV 3, 7, 11, 15, 19, 23, 27, 31
Att IV 3, 7, 11, 15, 19, 23, 27, 31
Def IV 3, 7, 11, 15, 19, 23, 27, 31
Spd IV 3, 7, 11, 15, 19, 23, 27, 31
SpA IV 2, 6, 10, 14, 18, 22, 26, 30
SpD IV 3, 7, 11, 15, 19, 23, 27, 31

HP IV 2, 6, 10, 14, 18, 22, 26, 30
Att IV 2, 6, 10, 14, 18, 22, 26, 30
Def IV 2, 6, 10, 14, 18, 22, 26, 30
Spd IV 2, 6, 10, 14, 18, 22, 26, 30
SpA IV 3, 7, 11, 15, 19, 23, 27, 31
SpD IV 3, 7, 11, 15, 19, 23, 27, 31

HP IV 3, 7, 11, 15, 19, 23, 27, 31
Att IV 2, 6, 10, 14, 18, 22, 26, 30
Def IV 2, 6, 10, 14, 18, 22, 26, 30
Spd IV 2, 6, 10, 14, 18, 22, 26, 30
SpA IV 3, 7, 11, 15, 19, 23, 27, 31
SpD IV 3, 7, 11, 15, 19, 23, 27, 31

HP IV 2, 6, 10, 14, 18, 22, 26, 30
Att IV 3, 7, 11, 15, 19, 23, 27, 31
Def IV 2, 6, 10, 14, 18, 22, 26, 30
Spd IV 2, 6, 10, 14, 18, 22, 26, 30
SpA IV 3, 7, 11, 15, 19, 23, 27, 31
SpD IV 3, 7, 11, 15, 19, 23, 27, 31

冰 70
------
HP IV 3, 7, 11, 15, 19, 23, 27, 31
Att IV 3, 7, 11, 15, 19, 23, 27, 31
Def IV 3, 7, 11, 15, 19, 23, 27, 31
Spd IV 2, 6, 10, 14, 18, 22, 26, 30
SpA IV 3, 7, 11, 15, 19, 23, 27, 31
SpD IV 3, 7, 11, 15, 19, 23, 27, 31

HP IV 2, 6, 10, 14, 18, 22, 26, 30
Att IV 2, 6, 10, 14, 18, 22, 26, 30
Def IV 2, 6, 10, 14, 18, 22, 26, 30
Spd IV 3, 7, 11, 15, 19, 23, 27, 31
SpA IV 3, 7, 11, 15, 19, 23, 27, 31
SpD IV 3, 7, 11, 15, 19, 23, 27, 31

HP IV 3, 7, 11, 15, 19, 23, 27, 31
Att IV 2, 6, 10, 14, 18, 22, 26, 30
Def IV 2, 6, 10, 14, 18, 22, 26, 30
Spd IV 3, 7, 11, 15, 19, 23, 27, 31
SpA IV 3, 7, 11, 15, 19, 23, 27, 31
SpD IV 3, 7, 11, 15, 19, 23, 27, 31

HP IV 2, 6, 10, 14, 18, 22, 26, 30
Att IV 3, 7, 11, 15, 19, 23, 27, 31
Def IV 2, 6, 10, 14, 18, 22, 26, 30
Spd IV 3, 7, 11, 15, 19, 23, 27, 31
SpA IV 3, 7, 11, 15, 19, 23, 27, 31
SpD IV 3, 7, 11, 15, 19, 23, 27, 31

龙 70
---------
HP IV 3, 7, 11, 15, 19, 23, 27, 31
Att IV 3, 7, 11, 15, 19, 23, 27, 31
Def IV 2, 6, 10, 14, 18, 22, 26, 30
Spd IV 3, 7, 11, 15, 19, 23, 27, 31
SpA IV 3, 7, 11, 15, 19, 23, 27, 31
SpD IV 3, 7, 11, 15, 19, 23, 27, 31

HP IV 2, 6, 10, 14, 18, 22, 26, 30
Att IV 2, 6, 10, 14, 18, 22, 26, 30
Def IV 3, 7, 11, 15, 19, 23, 27, 31
Spd IV 3, 7, 11, 15, 19, 23, 27, 31
SpA IV 3, 7, 11, 15, 19, 23, 27, 31
SpD IV 3, 7, 11, 15, 19, 23, 27, 31

HP IV 3, 7, 11, 15, 19, 23, 27, 31
Att IV 2, 6, 10, 14, 18, 22, 26, 30
Def IV 3, 7, 11, 15, 19, 23, 27, 31
Spd IV 3, 7, 11, 15, 19, 23, 27, 31
SpA IV 3, 7, 11, 15, 19, 23, 27, 31
SpD IV 3, 7, 11, 15, 19, 23, 27, 31

HP IV 2, 6, 10, 14, 18, 22, 26, 30
Att IV 3, 7, 11, 15, 19, 23, 27, 31
Def IV 3, 7, 11, 15, 19, 23, 27, 31
Spd IV 3, 7, 11, 15, 19, 23, 27, 31
SpA IV 3, 7, 11, 15, 19, 23, 27, 31
SpD IV 3, 7, 11, 15, 19, 23, 27, 31

恶 70
-------
HP IV 3, 7, 11, 15, 19, 23, 27, 31
Att IV 3, 7, 11, 15, 19, 23, 27, 31
Def IV 3, 7, 11, 15, 19, 23, 27, 31
Spd IV 3, 7, 11, 15, 19, 23, 27, 31
SpA IV 3, 7, 11, 15, 19, 23, 27, 31
SpD IV 3, 7, 11, 15, 19, 23, 27, 31


注:HP=血.ATT=攻击,DEF=防御,spd=速度,spa=特殊攻击,spD=特殊防御(注意大小写)
HPX防御力=0.84X攻击力X技能威力X各种加成


以上都是觉醒之力的最高威力个体- -

TOP

谢谢了
顺便求一下血E和波导卢卡配找

卢卡是走TG路线还是wg型的
血E逆鳞好还是流星群

腰酸背痛腿抽筋,,,,

TOP

=-= 血翼么
眼镜 流星群无脑最威猛 大字火/火射补盲点 然后龙波动 水压/觉飞
龙板 流星群 火射 鸟7 逆鳞
CB  龙爪 逆鳞 地震 大字火/石刃/鸟7
龙5  龙爪 地震 其余自便
=-= 总体而言血翼 TG向可以无脑流星群 WG的话可以围巾CB龙舞 围巾也可以游击  还有就是 - - 龙板是双刀破盾 可以挡下的只有快乐而已

卢卡嘛~
TG 波导弹 精干/冥想/替身 觉冰 恶波动/影球
WG剑舞 肉搏 神速 咬碎/冰拳
WG有力度- - TG 冥想不起来 可以考虑眼镜游击
本帖最近评分记录
  • fig PT币 +1 CB 是什么 2010-10-22 18:03

TOP

CB=专爱头巾- -
于是路卡围巾其实也很有爱OVO……

TOP

不过 我喜欢鸟7的血E不带围巾
那么性格方面还有努力值取舍方面怎么配
我一般趋向于
鸟7+地震+石REN+流星群

腰酸背痛腿抽筋,,,,

TOP

TG的分给TGSD,WG的分给WGSD,性格+SD-另一不需要的攻- -

TOP

那一般配找替身  组合什么
在什么情况下 什么技能组合替身比较好
比如孙悟空

觉醒力量在什么情况下配

腰酸背痛腿抽筋,,,,

TOP

=-= 血翼石刃真的还不如龙爪逆鳞呢

TOP